Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Body Style: | Day Cab |
Mileage: | 729023 |
Transmission: | 10 SPPED MANUAL |
Engine: | CUMMINS N14 500 HP |
Exterior Color: | Blue |
MPG: | City / Highway |
Stock Number: | 745 |
Exterior Color: | White |
MPG: | City / Highway |
Stock Number: | 659 |
Body Style: | CATERPILLAR C13 |
Mileage: | 421718 |
Exterior Color: | White |
MPG: | City / Highway |
Stock Number: | 760 |
Body Style: | Day Cab |
Mileage: | 410434 |
Transmission: | Eaton Automatic |
Engine: | Volvo |
Exterior Color: | White |
MPG: | City / Highway |
Stock Number: | 770 |
MPG: | City / Highway |
Mileage: | 831,288 |
Transmission: | FULLER 10 SPEED |
MPG: | City / Highway |
Stock Number: | 750 |
Body Style: | Sleeper |
Mileage: | 664,420 |
Transmission: | FULLER 10 SPEED |
Engine: | DETROIT DD15 |
Exterior Color: | White |
MPG: | City / Highway |
Stock Number: | 777 |
Body Style: | Sleeper |
Mileage: | 678,128 |
Transmission: | AUTOMATIC DT12-12 SPEED |
Engine: | DETROIT DD15 |
MPG: | City / Highway |
Stock Number: | 762 |
Body Style: | Sleeper |
Mileage: | 529941 |
Transmission: | FULLER 10 SPEED |
Engine: | DETROIT DD15 |
Exterior Color: | White |
MPG: | City / Highway |
Stock Number: | 776 |
Body Style: | Sleeper |
MPG: | City / Highway |
Stock Number: | 739, 740, 741, 742, 743 |
Body Style: | Sleeper |
Mileage: | 631727 |
Transmission: | PACCAR |
Engine: | PACCAR Automatic |
Exterior Color: | Blue |
MPG: | City / Highway |
Stock Number: | 772 |
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |