2000 STERLING L9500 DAY CAB STK# 745

Body Style: | Day Cab |
Mileage: | 729023 |
Transmission: | 10 SPPED MANUAL |
Engine: | CUMMINS N14 500 HP |
Exterior Color: | Blue |
MPG: | City / Highway |
Stock Number: | 745 |
View Details
Price :
$21,900
Plus Sales Tax
STECO PUSH OUT TRAILERS Stk # 659

Exterior Color: | White |
MPG: | City / Highway |
Stock Number: | 659 |
View Details
Price :
$39,900
Plus Sales Tax
2007 STERLING L9500 DAY CAB Stk #760

Body Style: | CATERPILLAR C13 |
Mileage: | 421718 |
Exterior Color: | White |
MPG: | City / Highway |
Stock Number: | 760 |
View Details
Price :
$39,900
Plus Sales Tax
2010 VOLVO VNL300 STK #770

Body Style: | Day Cab |
Mileage: | 410434 |
Transmission: | Eaton Automatic |
Engine: | Volvo |
Exterior Color: | White |
MPG: | City / Highway |
Stock Number: | 770 |
View Details
Price :
$16,500
Plus Sales Tax
2012 LOAD KING 65 YARD GRAPPLE TRAILER

MPG: | City / Highway |
View Details
Price :
$16,500
Plus Sales Tax
2015 FREIGHTLINER CASCADIA 72" SLEEPER Stk#750

Mileage: | 831,288 |
Transmission: | FULLER 10 SPEED |
MPG: | City / Highway |
Stock Number: | 750 |
View Details
Price :
$29,900
Plus Sales Tax
2015 FREIGHTLINER CASCADIA STK#777

Body Style: | Sleeper |
Mileage: | 664,420 |
Transmission: | FULLER 10 SPEED |
Engine: | DETROIT DD15 |
Exterior Color: | White |
MPG: | City / Highway |
Stock Number: | 777 |
View Details
Price :
$29,900
Plus Sales Tax
2016 FREIGHTLINER CASCADIA, MID ROOF SLEEPER

Body Style: | Sleeper |
Mileage: | 678,128 |
Transmission: | AUTOMATIC DT12-12 SPEED |
Engine: | DETROIT DD15 |
MPG: | City / Highway |
Stock Number: | 762 |
View Details
Price :
$39,900
Plus Sales Tax
2016 FREIGHTLINER CASCADIA SLEEPER STK #776

Body Style: | Sleeper |
Mileage: | 529941 |
Transmission: | FULLER 10 SPEED |
Engine: | DETROIT DD15 |
Exterior Color: | White |
MPG: | City / Highway |
Stock Number: | 776 |
View Details
Price :
$39,900
Plus Sales Tax
(2) 2018 FREIGHTLINER CASCADIA 60" SLEEPER stk# 741 & 739

Body Style: | Sleeper |
MPG: | City / Highway |
Stock Number: | 739, 740, 741, 742, 743 |
View Details
Price :
$39,900
Plus Sales Tax
2018 KENWORTH T680 SLEEPER STK#772

Body Style: | Sleeper |
Mileage: | 631727 |
Transmission: | PACCAR |
Engine: | PACCAR Automatic |
Exterior Color: | Blue |
MPG: | City / Highway |
Stock Number: | 772 |
View Details
Price :
$44,900
Plus Sales Tax